
Jul 01, 2025 EOD
National Fertilizer Ltd | Industry : (Fertilizers) | ||||
---|---|---|---|---|---|
BSE Code: | 523630 | NSE Symbol: | NFL | P/E(TTM): | 65.19 |
ISIN Demat: | INE870D01012 | Div & Yield%: | 0.00 | EPS(TTM): | 1.55 |
Book Value(₹): | 56.34 | Market Cap(₹Cr.): | 4,957.31 | Face Value(₹): | 10.00 |
National Fertilizer Ltd | ||
---|---|---|
Industry : (Fertilizers) | ||
BSE Code: | 523630 | |
NSE Symbol: | NFL | |
P/E(TTM): | 65.19 | |
ISIN Demat: | INE870D01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.55 | |
Book Value(₹): | 56.34 | |
Market Cap(₹Cr.): | 4,957.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
101.60
|
101.10
|
Prev Close(₹) |
101.01
|
101.02
|
Volume |
69510
|
1365085
|
Today's Range(₹) |
102.25 - 100.40
|
102.30 - 100.40
|
52-Week Range(₹) |
169.95 - 100.40
|
169.95 - 71.00
|
Buy(Size) |
0.00 (x 0)
|
101.04000000000001(x 558)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|